<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.prellis.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 21:00:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Why Would Anyone in Their Right Mind, Start a Career in Real Estate Now?</title>
		<description><![CDATA[By: Ron Prechtl It was 1979, I was a High School Senior when I decided to start a career in real estate; within six months of obtaining my real estate license, interest rates on home loans hit 18.5% and I was asked the same question:  Why in the world would you want to get into [...]]]></description>
		<link>http://www.prellis.com/?p=220</link>
			</item>
	<item>
		<title>House Prices Begin to Climb, Up 0.9% in Q2 in FHFA Index</title>
		<description><![CDATA[Home prices inched up during the second quarter in the Federal Housing Finance Agency&#8217;s house price index, the first increase in three years.  The agency said its second quarter HPI – calculated using information from mortgages acquired by Fannie Mae and Freddie Mac –  rose 0.9% on a seasonally adjusted basis from the prior quarter, [...]]]></description>
		<link>http://www.prellis.com/?p=216</link>
			</item>
	<item>
		<title>Real Estate Outlook &#8211; Modest Recovery</title>
		<description><![CDATA[The Federal Reserve&#8217;s board of governors gave their current economic forecast a label last week: The label is &#8220;modest&#8221; &#8211; and it&#8217;s an important word to keep it in mind.  Yes, we&#8217;re still in recovery mode, the Fed governors said, but it&#8217;s a slow slog, and on any given day the news can sound discouraging. [...]]]></description>
		<link>http://www.prellis.com/?p=213</link>
			</item>
	<item>
		<title>Analysts Look for Slight June Uptick in New Home Sales</title>
		<description><![CDATA[s expect new home sales to total 310,000 units in June, up from May&#8217;s record-low 300,000, according to outlook and commentary services firm Econoday. The Census Bureau is scheduled to release its monthly new home sales data later this morning. The error ratio, however, could swing the new home sales into negative territory, month-on-month, as [...]]]></description>
		<link>http://www.prellis.com/?p=209</link>
			</item>
	<item>
		<title>Obama Signs Homebuyer Tax Credit Extension</title>
		<description><![CDATA[Good news!  President Barack Obama this morning signed HR 5623, the &#8220;Homebuyers Assistance and Improvement Act of 2010,&#8221; a three-month extension on the closing deadline for first-time home buyers to receive the tax credit.  Potential homeowners with offers currently under contract now have until September 30 to close the deal, instead of the original June [...]]]></description>
		<link>http://www.prellis.com/?p=204</link>
			</item>
	<item>
		<title>California is Set to Vote on Foreclosure Mediation Bill</title>
		<description><![CDATA[A new bill that establishes a foreclosure mediation program in California passed committee and will reach the California State Assembly floor this week.  Assembly Bill 1639 was introduced by a trio of members of the assemby — Pedro Nava (Santa Barbra), Ted Lieu (Torrance) and speaker emeritus Karen Bass (Los Angeles). If passed, the bill would [...]]]></description>
		<link>http://www.prellis.com/?p=200</link>
			</item>
</channel>
</rss>
